Maps compiled/updated from the 14th of January, 2023 now include both SAC (Swiss Alpine Club) and MTB (Single Trail Skala) difficulty/technical ratings. These are widely used throughout Europe and beyond as the most common rating models. All other maps now include this data from February, 2023.
This new functionality includes the displaying of SAC and MTB grade/difficulty on tracks/trails (footpaths, bridleways and other track types) where that data exists in OSM. This data is appended, between square brackets on the path name or on its own where no path name exists. E.G. 'Corridor Route [SAC T2]' or '[MTB S1]' respectively.
Where parts of the trail/track/path is a higher grade, this will be shown (where that data exists in OSM); for example say a trail is marked as T2, there may be parts that are more challenging and are tagged as T3, T4 or even T5 (T6 is effectively an unmarked path/trail rated at a Grade II scramble or higher).
See the screen shots below:
So, what do the various levels/grades mean?
WHAT IS THE SAC HIKING SCALE?
The Swiss hiking scale is divided into six levels that range from T1 to T6 and are mainly based on the characteristics of the trail. T1, for example, indicates a well-tracked path without danger. You can walk it in trainers, and it is easy to navigate. T4 indicates an Alpine trail, for which walking boots are essential, you must use your hands to move forward and deal with exposed areas.
Grade/Rating | Path / terrain | Requirements |
T1 Hiking | Well-constructed footpath. Where possible, all exposed areas are made secure with fixed cables, railings, etc. The risk of falling can largely be ruled out with normal behaviour. | None; also possible in trainers. Orientation without any problems, usually also possible without a map. |
T2 Mountain Hiking | Continuous established footpath. Exposed areas made more secure. Partially steep terrain. Risk of falling not ruled out. | Surefootedness. Proper hiking boots are recommended. Basic orientation skills. |
T3 Difficult Mountain Hiking | Path not always obvious / visible. The more exposed areas can be secured. You may need your hands for balance. Some exposed areas remain, where there is a risk of falling. Pathless sections over scree or talus. | Good balance and surefootedness. Mid/high top hiking boots are recommended. Average orientation skills. Basic alpine experience. |
T4 Alpine Hiking | Occasionally pathless. In certain places you’ll need to use your hands. Some quite exposed terrain, e.g. steep grass slopes, rock ledges, simple firm fields and minor glacier passages (with little crevasse risk). | Experience in exposed terrain. Appropriate, sturdy footwear. Good orientation skills. Alpine experience. Good preparation: time and weather considerations, ground conditions & group dynamics need to be considered. |
T5 Difficult Alpine Hiking | Often pathless. Individual easy climbing sections. Exposed, challenging terrain, steep cliffs. Bare glaciers and firn slopes which posed some risk of falling. | Mountaineering boots. Very good terrain assessment- and orientation skills. Breadth of alpine experience, also in high alpine terrain. Basic skills with ice axe, rope and crampons. |
T6 Very Difficult Alpine Hiking | Mostly pathless. Grade II scrambling. Often very exposed. Terrain examples: Dangerous talus slopes, rock gullies, steeper sections of snow-free glaciers = increased risk of falling. | Excellent orientation skills. Extensive alpine experience and strong familiarity with all technical alpine aids (ice axe, rope, crampons, security devices, etc.) |
More details for this rating method can be found here:
https://www.sac-cas.ch/fileadmin/Ausbildung_und_Wissen/Sicher_unterwegs/Sicher_unterwegs_Wandern/2020_Berg_Alpinwanderskala_EN.pdf
WHAT IS THE MTB TRAIL GRADING SYSTEM?
The trail grading system is to the mountain biker what the UIAA scale is to the climber and the SAC alpine scale is to the mountaineer/hiker.
It has been developed by ambitious bike sportsmen and provides information about how demanding a trail passage is. This way you can perfectly adapt to the conditions even before the tour, which ultimately benefits riding pleasure. This MTB scale is an important reference, which is also recognised by official associations.
Grade/Rating | Description |
S0 Very Easy | The easiest trail type is characterised by light to moderate gradient, non-slip ground and gentle bends. To accomplish this trail there are no special demands on the driving technique.
|
S1 Easy | Here, you can anticipate smaller obstacles, such as roots or stones. Partly unstable ground and bends become narrower, but without sharp bends. The maximum gradient here is 40%.
|
S2 Medium | The level of difficulty increases, and large stones and roots are to be expected. Rarely solid ground under the wheels and there are flat steps or stairs. Tight bends will also be regularly driven, and the steepness can be up to 70%.
|
S3 Difficult | In this category, you’re moving on blocked terrain with large boulders or long roots. Sharp bends and steep slopes and you must often anticipate loose ground. Regular gradients of 70% are available.
|
S4 Very Difficult | It is steep and obstructed. Long, challenging paths with roots and large boulders must be overcome and loose rubble is part of the daily agenda. Sharp bends and steep gradients place special demands on the driving technique and there are steps for which the chain ring is used.
|
S5 Extremely Difficult
| The upper end of the scale is characterised by heavily obstructed terrain, loose ground with rubble, narrow sharp bends and high obstacles, such as fallen trees - of course, including steep gradients. There is little braking distance, and the MTB technique is put to the test. |
More details (in German) for this rating method can be found here: http://www.singletrail-skala.de/
This data will be updated every-time that new versions of the maps are compiled. Any changes (additions, removals, and rating changes) will be incorporated into the new versions of the maps.